Global Markets Offering
Access US Shares
Trade for US$6 Flat Rate
Per Trade, No Custody Fee Let’s Talk

Amscot has partnered with PhillipCapital to provide international share trading access to clients.
POEMS is the online trading platform of PhillipCapital Australia and is dedicated to providing cutting edge trading technology and services to traders and investors. The POEMS trading platform can be considered one of the earliest Fintechs, the first to launch online trading in Singapore as early as 1996. Since then, POEMS has been refined and developed into an agile and innovative platform tailored to the needs of today’s traders.
With over 40 years experience, the PhillipCapital group has grown into an integrated Asian financial house with a global reach extending into Europe, North America and Australia. PhillipCapital group of companies offer a full range of quality and innovative services to retail and high net worth individuals, family offices and corporate and institutional customers. In Australia, we are regulated by ASIC and are ASX and CBOE market participants.
Get worldwide exposure to trade from more than 20 international stock exchanges below.
Discover Asia & Beyond
We open the doors to investing in Asia and offer unique access to trade in some of the world's most exotic markets and fastest-growing economiesAward Winning Firm
PhillipCapital group of companies has won multiple awards consecutively for over 10 years - your trusted brokerageOne World, One Account
Enjoy the convenience of an all-in-one account to trade across a multitude of international & Australian marketsFeel Secure with Us
Trade International stocks with a licensed Australian Stockbroker, Phillip Capital Limited, regulated by ASICLeading Financial Institution
Established in 1975, PhillipCapital is located across 15 countries and operates in the major global financial centers around the worldProfessional & Responsive Customer Service
Our experienced and qualified account managers will assist you and answer all of your questions regarding the PhillipCapital market offeringsInternational markets | Online Brokerage Rates | ||
---|---|---|---|
Markets | Client Brokerage % (Incl. GST) | Client Brokerage Minimum (Incl. GST) | |
Asia | China A – Shanghai | 0.25% | RMB 125 |
China A – Shenzhen | 0.25% | RMB 125 | |
Hong Kong | 0.10% | HKD 80 | |
Japan | 0.10% | JPY 2,500 | |
Malaysia | 0.30% | MYR 75 | |
Singapore | 0.15% | SGD 25 | |
Taiwan | Not Available | Not Available | |
Thailand | 0.30% | THB 800 | |
North America | Canada | Not Available | Not Available |
US – All | Flat Rate | USD 6 | |
Europe | Not Available | Not Available | |
Germany | 0.30% | EUR 50 | |
Europe & Middle East | London | 0.10% | GBP 10 |
Turkey | Not Available | Not Available |
International markets | Phone Brokerage Rates | ||
---|---|---|---|
Markets | Client Brokerage % (Incl. GST) | Client Brokerage Minimum (Incl. GST) | |
Asia | China A – Shanghai | 0.65% | RMB 200 |
China A – Shenzhen | 0.65% | RMB 200 | |
Hong Kong | 0.50% | HKD 200 | |
Japan | 0.75% | JPY 5,500 | |
Malaysia | 0.75% | MYR 120 | |
Singapore | 0.50% | SGD 50 | |
Taiwan | 0.60% | NTD 800 | |
Thailand | 0.75% | THB 1,000 | |
North America | Canada | 0.50% | CAD 50 |
US – All | 0.60% | USD 60 | |
Europe | 0.40% | EUR 80 | |
Germany | 0.65% | EUR 85 | |
Europe & Middle East | London | 0.65% | GBP 55 |
Turkey | 0.55% | TRY 170 |
Start an online application to open your account
Complete signed documents and fund your trading account
Buy and sell shares with our online trading platform